Amar Akbar Anthony is a 2018 Telugu movie featuring Ravi Teja playing 3 main characters that is Amar, Akbar & Anthony. This is Ravi Teja’s 4th Action Thriller movie under Sreenu Vaitla’s direction. After such a long waiting we are finally seeing Illena back in the Telugu movie industry with this movie. In this post, we will Cover Amar Akbar Anthony Box Office Collection.
Amar Akbar Anthony Box Office Collection
Amar Akbar Anthony | Collection (Cr) |
1st Day Collection | 5.00 |
2nd Day Collection | 6.10 |
3rd Day Collection | 3.80 |
4th Day Collection | 2.10 |
5th Day Collection | 1.80 |
6th Day Collection | 1.50 |
7th Day Collection | 1.30 |
8th Day Collection | 1.50 |
9th Day Collection | 0.90 |
10th Day Collection | 0.60 |
Total Collection | 30.10 |
Click here for the details of :